|
Round the World Statistics
My amazing trip around the world has ended and since I am fond of statistics, I wanted to share a couple of figures with you.
Travel
| Days traveled: | 112 |
| Distance traveled: | ~54'150km |
| by rental car: | 2'413.6km |
| Countries visited (24h+): | 7 |
| Countries visited (-24h): | 5 |
| # planes boarded: | 17 |
| Longest flight: | 13h (Hong Kong - London) |
| Shortest flight: | 1h (Papeete - Rangiroa) |
| # blog posts | 22 |
| # pictures shared | 737 |
Scuba Diving
| # Dives | 147 |
| Time under water | 5 d 9 h 23 min (129h 23 min) |
| Longest dive | 72min (Fiji) |
| Shortest dive | 28min (Galapagos, Check Dive) |
| Deepest dive | 46m (Rangiroa) |
| Shallowest dive | 5.9m (Galapagos, Check Dive) |
| Average depth | 24.33m |
| Coldest dive | 15°C (Galapagos) |
| Warmest dive | 30°C (Honduras) |
| Average temperature | 26°C |
| Most dives in one dive site | 11 (Passe de Tiputa, Rangiroa) |
| # of Countries dived | 6 |
Geo Caching
| # Caches found | 71 |
| # Countries with finds | 7 |
| Most finds | Australia (49) |
| Least finds | Fiji (1) |
| Find farthest East | Fiji |
| Find farthest West | French Polynesia |
| Find farthest South | New Zealand |
| Find farthest North | Honduras |
Here is one final number before I close for today.
This is my 500th blog post.
Cheers!Labels: round the world, traveling
0 Comments:
|